Spiral Pierce
From EssenceRO Wiki
| Skill Icon | Skill Name | |
|---|---|---|
| | Data | LK_SPIRALPIERCE |
| eRO | Spiral Pierce | |
| iRO | Clashing Spiral | |
| Skill Info | ||
| Max Level | 5, Level Selectable | |
| Skill Type | Offensive | |
| Target | Enemy | |
| Cast Range | 5 Cells, Ranged | |
| Cast Time | Varied | |
| Aftercast | Varied | |
| Re-use Delay | None | |
| Duration | Instant | |
| Activation Requirements | Value | |
| SP Spear-class Weapon | Varied Equipped | |
| Prerequisites | Class | |
| Lv.10 Spear Mastery Lv.5 Spear Stab Lv.1 Riding | Lord Knight | |
| Required For | Level | |
| None | N/A | |
| Applicable Classes | ||
| Lord Knight | ||
Description
Hit an opponent 5 times with a chance to lock them in place for 1 second. The smaller the opponent, the more powerful the skill becomes. The skill ignores DEF.
Damage Formula:
[(A * B) + C + D] * E * F * 5
Where:
- A = 1.6 * Weapon Weight
- B = Skill Modifier
- C = Total Damage from STR (see table)
- D = Weapon Upgrade Damage
- E = Enemy Size Modifier (Small 125%, Medium 100%, Large 75%)
- F = ATK Modifiers
| Level | Skill Modifier | Cast Time (Seconds) | Delay (Seconds) | Movement Lock Chance | SP Cost |
|---|---|---|---|---|---|
| 1 | 150% | 0.3 | 1.2 | 20% | 18 |
| 2 | 200% | 0.5 | 1.4 | 25% | 21 |
| 3 | 250% | 0.7 | 1.6 | 30% | 24 |
| 4 | 300% | 0.9 | 1.8 | 35% | 27 |
| 5 | 350% | 1 | 2 | 40% | 30 |
STR Bonus
- Every 10 STR adds a set amount of damage to Clashing Spiral that can be multiplied by cards, The Sign, or similar items.
| STR | New Damage Added | Total Damage from STR |
|---|---|---|
| 10 | +5 | 5 |
| 20 | +15 | 20 |
| 30 | +25 | 45 |
| 40 | +35 | 80 |
| 50 | +45 | 125 |
| 60 | +55 | 180 |
| 70 | +65 | 245 |
| 80 | +75 | 320 |
| 90 | +85 | 405 |
| 100 | +95 | 500 |
| 110 | +105 | 605 |
| 120 | +115 | 720 |
| 130 | +125 | 845 |
| 140 | +135 | 980 |
| 150 | +145 | 1125 |
| 160 | +155 | 1280 |
| 170 | +165 | 1445 |
| 180 | +175 | 1620 |
| 190 | +185 | 1805 |
| 200 | +195 | 2000 |
| 210 | +205 | 2205 |
Changelog
- September 10, 2007 - Weapon Weight multiplier has been changed from 0.8 to 1.6
- November 29, 2009 - Changed STR damage bonus as per official standing
