Resurrection
From EssenceRO Wiki
| Skill Icon | Skill Name | |
|---|---|---|
| | Data | ALL_RESURRECTION |
| eRO | Resurrection | |
| iRO | Resurrection | |
| Skill Info | ||
| Max Level | 4 | |
| Skill Type | Supportive, Holy Property | |
| Target | Players, Enemy (Shift+Click) | |
| Cast Range | 9 Cells | |
| Cast Time | Varied | |
| Aftercast | Varied | |
| Re-use Delay | None | |
| Duration | Instant | |
| Activation Requirements | Value | |
| SP Blue Gemstone | 60 1 | |
| Prerequisites | Class | |
| Lv.4 Increase Spiritual Power Lv.1 Recovery | Priest | |
| Required For | Level | |
| Turn Undead | 1 | |
| Applicable Classes | ||
| Priest | ||
Description
Returns a dead character to life with the indicated percentage of HP restored. When used on enemy Undead property monsters, the cast time becomes 1 second and aftercast delay becomes 3 seconds regardless of level, and will work the same way as Turn Undead of the same level. The skill cannot revive friendly players wearing Undead armor.
| Level | HP Restored | Cast Time | Delay Time |
|---|---|---|---|
| 1 | 10% | 6 Seconds | ASPD |
| 2 | 30% | 4 Seconds | 1 Second |
| 3 | 50% | 2 Seconds | 2 Seconds |
| 4 | 80% | Instant | 3 Seconds |
