Mind Breaker
From EssenceRO Wiki
| Skill Icon | Skill Name | |
|---|---|---|
| | Data | PF_MINDBREAKER |
| eRO | Mind Breaker | |
| iRO | Mind Breaker | |
| Skill Info | ||
| Max Level | 5, Level Selectable | |
| Skill Type | Supportive | |
| Target | Enemy | |
| Cast Range | 9 Cells | |
| Cast Time | Instant | |
| Aftercast | Varied | |
| Re-use Delay | None | |
| Duration | 30 Seconds | |
| Activation Requirements | Value | |
| SP | Varied | |
| Prerequisites | Class | |
| Lv.3 Increase Spiritual Power Lv.1 Soul Burn | Professor | |
| Required For | Level | |
| None | N/A | |
| Applicable Classes | ||
| Professor | ||
Description
Provokes a single target by chance which increases base MATK but reduces INT-based MDEF. Monsters provoked will automatically change their target to the caster but not when already attacking a target. The skill also breaks Freeze and Stage 2 Stone Curse status. The skill cannot be used again on a target if it is already in effect. Does not work on Undead and Boss monsters.
| Level | MATK Increment | MDEF Reduction | Success Chance | Skill Delay | SP Cost |
|---|---|---|---|---|---|
| 1 | 20% | 10% | 60% | 0.4 Seconds | 12 |
| 2 | 40% | 15% | 65% | 0.5 Seconds | 15 |
| 3 | 60% | 36% | 70% | 0.6 Seconds | 18 |
| 4 | 80% | 48% | 75% | 0.7 Seconds | 21 |
| 5 | 100% | 30% | 80% | 0.8 Seconds | 24 |
