Head Crush
From EssenceRO Wiki
| Skill Icon | Skill Name | |
|---|---|---|
| | Data | LK_HEADCRUSH |
| eRO | Head Crush | |
| iRO | Traumatic Blow | |
| Skill Info | ||
| Max Level | 5 | |
| Skill Type | Offensive | |
| Target | Enemy | |
| Cast Range | Weapon Range, Melee | |
| Cast Time | Instant | |
| Aftercast | 0.5 Seconds | |
| Re-use Delay | None | |
| Duration | Instant | |
| Activation Requirements | Value | |
| SP | 23 | |
| Prerequisites | Class | |
| Lv.9 Spear Mastery Lv.1 Riding | Lord Knight | |
| Required For | Level | |
| Joint Beat | 3 | |
| Applicable Classes | ||
| Lord Knight | ||
Description
Attack an opponent and cause External Bleeding 50% of the time.
| Level | ATK |
|---|---|
| 1 | 140% |
| 2 | 180% |
| 3 | 220% |
| 4 | 260% |
| 5 | 300% |
