Elemental Property Table
From EssenceRO Wiki
Elements are really important in the world of Ragnarok, specially when killing a MvP, at the grade that it can mean the difference between winning or dying; this is why knowing the information of what are you facing can become a good advantage over it.
Monsters are divided in attributes, which at the same time they are divided in 4 levels; for example, Poring is monster Water level 1, while Atroce is Shadow level 3. The level affects the percentage of damage you'll get when attacking with certain element; a water attack will only do 25% damage to a monster Water level 1, but it won't do any damage to a level 2. If the damage is negative, instead of receiving damage, it will heal instead. Using the example before, attacking a monster Water level 3 with a water attack, will cause to heal the monster by 25% of the attack.
Player are consider as Neutral level 1, unless wearing an elemental armor, or using cards that make change the element or the armor, like Pasana Card.
Here's a table showing the attack's element vs. monster attribute.
| Y
o u r
a t t a c k | Monster Attribute | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |||
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 100% | ||
| Water | 100% | 25% | 100% | 150% | 50% | 100% | 75% | 100% | 100% | 100% | ||
| Earth | 100% | 100% | 100% | 50% | 150% | 100% | 75% | 100% | 100% | 100% | ||
| Fire | 100% | 50% | 150% | 25% | 100% | 100% | 75% | 100% | 100% | 125% | ||
| Wind | 100% | 175% | 50% | 100% | 25% | 100% | 75% | 100% | 100% | 100% | ||
| Poison | 100% | 100% | 125% | 125% | 125% | 0% | 75% | 50% | 100% | -25% | ||
| Holy | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 125% | 100% | 150% | ||
| Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 125% | 0% | 100% | -25% | ||
| Ghost | 25% | 100% | 100% | 100% | 100% | 100% | 75% | 75% | 125% | 100% | ||
| Undead | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 0% | 100% | 0% | ||
| Y
o u r
a t t a c k | Monster Attribute | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |||
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 100% | ||
| Water | 100% | 0% | 100% | 175% | 25% | 100% | 50% | 75% | 100% | 100% | ||
| Earth | 100% | 100% | 50% | 25% | 175% | 100% | 50% | 75% | 100% | 100% | ||
| Fire | 100% | 25% | 175% | 0% | 100% | 100% | 50% | 75% | 100% | 150% | ||
| Wind | 100% | 175% | 25% | 100% | 0% | 100% | 50% | 75% | 100% | 100% | ||
| Poison | 100% | 75% | 125% | 125% | 125% | 0% | 50% | 25% | 75% | -50% | ||
| Holy | 100% | 100% | 100% | 100% | 100% | 100% | -25% | 150% | 100% | 175% | ||
| Shadow | 100% | 100% | 100% | 100% | 100% | 25% | 150% | -25% | 100% | -50% | ||
| Ghost | 0% | 75% | 75% | 75% | 75% | 75% | 50% | 50% | 150% | 125% | ||
| Undead | 100% | 75% | 75% | 75% | 75% | 25% | 125% | 0% | 100% | 0% | ||
| Y
o u r
a t t a c k | Monster Attribute | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |||
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | ||
| Water | 100% | -25% | 100% | 200% | 0% | 100% | 25% | 50% | 100% | 125% | ||
| Earth | 100% | 100% | 0% | 0% | 200% | 100% | 25% | 50% | 100% | 75% | ||
| Fire | 100% | 0% | 200% | -25% | 100% | 100% | 25% | 50% | 100% | 175% | ||
| Wind | 100% | 200% | 0% | 100% | -25% | 100% | 25% | 50% | 100% | 100% | ||
| Poison | 100% | 50% | 100% | 100% | 100% | 0% | 25% | 0% | 50% | -75% | ||
| Holy | 100% | 100% | 100% | 100% | 100% | 125% | -50% | 175% | 100% | 200% | ||
| Shadow | 100% | 100% | 100% | 100% | 100% | 0% | 175% | -50% | 100% | -75% | ||
| Ghost | 0% | 50% | 50% | 50% | 50% | 50% | 25% | 25% | 175% | 150% | ||
| Undead | 100% | 50% | 50% | 50% | 50% | 0% | 150% | 0% | 100% | 0% | ||
| Y
o u r
a t t a c k | Monster Attribute | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead | |||
| Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% | ||
| Water | 100% | -50% | 100% | 200% | 0% | 75% | 0% | 25% | 100% | 150% | ||
| Earth | 100% | 100% | -25% | 0% | 200% | 75% | 0% | 25% | 100% | 50% | ||
| Fire | 100% | 0% | 200% | -50% | 100% | 75% | 0% | 25% | 100% | 200% | ||
| Wind | 100% | 200% | 0% | 100% | -50% | 75% | 0% | 25% | 100% | 100% | ||
| Poison | 100% | 25% | 75% | 75% | 75% | 0% | 0% | -25% | 25% | -100% | ||
| Holy | 100% | 75% | 75% | 75% | 75% | 125% | -100% | 200% | 100% | 200% | ||
| Shadow | 100% | 75% | 75% | 75% | 75% | -25% | 200% | -100% | 100% | -100% | ||
| Ghost | 0% | 25% | 25% | 25% | 25% | 25% | 0% | 0% | 200% | 175% | ||
| Undead | 100% | 25% | 25% | 25% | 25% | -25% | 175% | 0% | 100% | 0% | ||
| Attacking Poring with Water Element | Attacking Poring with Neutral Element | Attacking Poring with Wind Element |
|---|---|---|
|
|
|
