Brandish Spear
From EssenceRO Wiki
| Skill Icon | Skill Name | |
|---|---|---|
| | Data | KN_BRANDISHSPEAR |
| eRO | Brandish Spear | |
| iRO | Brandish Spear | |
| Skill Info | ||
| Max Level | 10 | |
| Skill Type | Offensive | |
| Target | Enemy + AoE (See Description) | |
| Cast Range | Close (See Description), Melee | |
| Cast Time | 1 Second, Uninterruptible | |
| Aftercast | 0.7 Second | |
| Re-use Delay | None | |
| Duration | Instant | |
| Activation Requirements | Value | |
| SP Spear-Class Weapon Peco Peco | 12 Equipped Mounted | |
| Prerequisites | Class | |
| Lv.1 Riding Lv.3 Spear Stab | Knight | |
| Required For | Level | |
| None | N/A | |
| Applicable Classes | ||
| Knight | ||
Description
Brandish a spear towards a target and an area in front of the player. While casting, DEF is reduced to 2/3 but weapon becomes unbreakable and cannot be stripped. Pushes back opponents by 3 cells away. The closer the opponents are, the stronger the skill becomes. Range increases as level increases. This skill can hit hidden opponents.
AoE, facing north
| Level | ATK (Range 1) | ATK (Range 2) | ATK (Range 3) | ATK (Range 4) |
|---|---|---|---|---|
| 1 | 120% | |||
| 2 | 140% | |||
| 3 | 160% | |||
| 4 | 270% | 180% | ||
| 5 | 300% | 200% | ||
| 6 | 330% | 220% | ||
| 7 | 420% | 360% | 240% | |
| 8 | 455% | 390% | 260% | |
| 9 | 490% | 420% | 280% | |
| 10 | 562% | 525% | 450% | 300% |
Notes
- Currently has some blind spots and AoE bugs when used diagonally.
- That problem has been fixed in kRO but is not yet implemented in eAthena or eRO.
